Contracted exhibitors will soon receive a personalized email with that will allow you to register for ARM Annual Meeting, Seminars, full convention and Rotoplas booth personnel.
Exhibitors
Why Exhibit at Rotoplas?
Rotoplas'11 is the largest worldwide exposition for the rotational molding industry, offering the latest in advanced technology, products, services and innovative parts made specifically for the rotomolding process.
After three years, the world's premier rotomolding event is returning to the Stephens Convention Center in Rosemont (Chicago), IL, November 1 - 3, 2011, providing the best opportunity for those in the industry to examine competitive rotomolding products and services side-by-side.
Prime space is still available on the Rotoplas'11 show floor. Thirty-three companies have already reserved booth space and priority space assignments increased 40% over the last show.
Exhibitors will be reaching the industry's leading rotational molders – more than 2,000 qualified buyers are expected – who are looking for products and services that increase their efficiency and profitability. A full 78% of the attendees have buying influence at their companies and over 62% of the companies attending
Rotoplas'11 spend more than $100,000 a year on operational costs, while 22% spend more than $1 million per year.
Rotoplas'11 will be promoted through a robust marketing campaign reaching over 5,000 OEMs, product and industrial designers, design engineers, research and development, engineering and purchasing managers. Additional advertising and sponsorship opportunities are available to exhibitors to increase booth traffic and brand awareness.
Click here to download the Exhibitor Registration Form (PDF)
View the Exhibitor
Service Manual Here
Exhibitor Marketing & Sponsorship Opportunities:
Download the Exhibitor Marketing and Sponsorship Opportunities Brochure (1MB PDF)
Other Resources:
List of Exhibitors:
| 493 K Limited | 307 |
| Al-Cast Mold & Pattern Inc. | 536 |
| Arkema Inc. | 217 |
| ARMO | 417 |
| Asahi Welding Co., Ltd. | 309 |
| Association Of Rotational Molders (Arm) | 641 |
| Axel Plastics | 425 |
| BASF Corporation | 305 |
| Brunk Corporation | 528 |
| Chevron Phillips Chemical Company LP | 409 |
| CIXI Deshun Container Co., Ltd | 319 |
| Custom Plastics | 631 |
| Cytec Industries | 418 |
| Dupont Coatings & Release | 317 |
| Drader Manufacturing | 517 |
| Dutchland Plastics | 428 |
| (EEC) Egyptain European Company | 531 |
| EGR | 526 |
| Entec Resins | 330 |
| ExxonMobil Chemical Company | 628 |
| Ferry Industries, Inc. | 205 |
| Fixopan Machines Pvt. Ltd. | 527 |
| Foam Suppliers, Inc. | 323 |
| Gala Industries, Inc. | 411 |
| Global Cutting Systems | 530 |
| Green Leaf Inc. | 524 |
| Hedstrom Plastics | 206 |
| Houston Poly Tank LLC | 131 |
| ICO Polymers NA, A Division of A. Schulman | 414 |
| Ingenia Polymers Corp. | 508 |
| Jerico Compounding and Distributing, Inc. | 229 |
| Lakeland Mold Company | 520 |
| LyondellBasell | 429 |
| MAS Products, Inc. (Mid America Screw Products, Inc.) | 219 |
| Maus GmbH Rotational Moulds | 622 |
| McCann Plastics, Inc. | 218 |
| Mclube Div., McGee Industries, Inc. | 523 |
| M. Holland | 228 |
| Midwest Patterns | 401 |
| Mold In Graphic Systems | 404 |
| Muehlstein | 623 |
| NAROTO (N. A. Exports) | 316 |
| Nexeo Solutions | 427 |
| Norstar Aluminum Molds | 618 |
| NOVA Chemicals | 123 |
| Orenda Automation Tech., Inc. | 617 |
| Paladin Sales | 204 |
| Pallmann Industries, Inc. | 636 |
| Persico SPA | 215 |
| Plasticraft Corporation | 624 |
| Plastics Consulting, Inc. | 514 |
| Polimeros Mexicanos, S.A. de C.V. | 541 |
| Powder King LLC | 111 |
| Reduction Engineering | 223 |
| Reinhardt Roto Machines | 535 |
| Rivers Metal Products | 302 |
| RMB Products, Inc. | 431 |
| Romotech | 331 |
| Roto Doctor LLC | 216 |
| Rotomachines | 629 |
| Rotomoulds SRL | 413 |
| Roto Solutions | 529 |
| Roto World | 521 |
| SAT | 419 |
| SCG Performance Chemicals Co., Ltd. | 519 |
| Shanghai Chunxu Mould Industrial Co., Ltd. | 422 |
| SPE | 544 |
| Standard Register Industrial | 311 |
| Stoner, Inc. | 407 |
| STP Rotomachinery | 406 |
| Toter Custom Solutions | 415 |
| VMP Inc. | 315 |









